06 Street Bob
Harley-Davidson's profilation of this bike |
This one might take you back to the middle of the century when riders looking for a little extra speed and a unique custom look on a Harley® started stripping off the shiny parts... |
General information | |
---|---|
Model: | Harley-Davidson FXDBI Street Bob |
Year: | 2006 |
Category: | Custom / cruiser |
Price as new: | US$ 13195. MSRP depends on country, taxes, accessories, etc. |
Rating: | 4.0 See the detailed rating of design and look, maintenance cost, engine performance, etc. Compare with any other bike. |
Engine and transmission | |
Displacement: | 1442.2 ccm (88.00 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 115.3 Nm (11.8 kgf-m or 85.0 ft.lbs) @ 3000 RPM |
Compression: | 8.9:1 |
Bore x stroke: | 95.3 x 101.6 mm (3.8 x 4.0 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI ) |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Exhaust system: | Chrome, staggered shorty duals |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 29.0° |
Trail: | 119 mm (4.7 inches) |
Front tire: | 100/90-19 |
Rear tire: | 160/70-B17 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 287.6 kg (634.0 pounds) |
Weight incl. oil, gas, etc: | 302.5 kg (667.0 pounds) |
Overall length: | 2357 mm (92.8 inches) |
Ground clearance: | 142 mm (5.6 inches) |
Wheelbase: | 1631 mm (64.2 inches) |
Fuel capacity: | 17.78 litres (4.70 US gallons) |
Other specifications | |
Color options: | Vivid black, black cherry, deep cobalt, black denim |
Update specs | Report missing specs or required updates. |
Further information | |
Insurance costs | Compare US insurance quotes from the nation's top providers. |
Finance options | Compare US motorcycle loan quotes from the nation's top providers. |
Parts finder | Revzilla offers up to 50% off motorcycle accessories. Ships to most countries. Also check out our overview of motorcycle webshops at Bikez.info. |
Maintenance | Find parts, fluids. filters, maintenance tools and service manuals at Amazon.com. |
Ask questions | Join the 06 Harley-Davidson FXDBI Street Bob discussion group or the general Harley-Davidson discussion group. |
Related bikes | List related bikes for comparison of specs. |
Rating sample for this Harley-Davidson bike | |
Offroad capabilities for the 2006 Harley-Davidson FXDBI Street Bob: Click here for complete rating. You can also compare bikes. |
Pictures, trademarks and logos of third parties are the exclusive property of the respective owners. Technical specifications are subject to change without notice. Bikez.com has been developed by ObjectLabs.
Source: https://bikez.com/motorcycles/harley-davidson_fxdbi_street_bob_2006.php
Tidak ada komentar:
Posting Komentar