2015 Sea Doo Rxt 260 Specs
2015 Sea-Doo RXT™ X aS 260 Specifications
Identification | |
---|---|
Model Type | 3-4 Passenger |
BASE MSRP(US) | $16,699.00 |
Dealers | Sea-Doo Dealers |
Warranty | 12 |
Insurance | |
Engine: | |
Engine Brand Name | 4-TEC™ Rotax™ |
Engine Type | In-line |
Cylinders | 3 |
Engine Stroke | 4-Stroke |
Horsepower (bhp/kW) | 260 / 194 |
Cooling | Liquid |
Valves | 12 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Bore (mm/in) | 100 / 3.94 |
Stroke (mm/in) | 63.4 / 2.5 |
Displacement (cc/ci) | 1494 / 91.2 |
Compression Ratio | 8.4:1 |
Starter | Electric |
Fuel Requirements | Premium |
Fuel Type | Gas |
Turbocharged | No |
Supercharged | Yes |
Fuel Injector | Yes |
Fuel Injector Size (mm) | 60 |
Carburetor | No |
Carburetion Type | Fuel Injected |
Speed Governor | Yes |
Kill Switch / Tether Cord | Standard |
Emergency Engine Shut-Off | Standard |
Sound Reduction Brand | D-Sea-BeI™ System |
Transmission: | |
Transmission Type | Direct Drive |
Reverse | Yes |
Throttle Type | Finger |
Steering: | |
Steering Brand | Off-Throttle Assisted Steering™ (OTS) |
Steering Type | Manual |
Steering Assist System | Yes |
Steering Control | Handlebar |
Tilt Steering | Standard |
Technical Specifications: | |
Length (ft) | 11.6 |
Width (in/mm) | 48.2 / 1224.3 |
Length (ft/ft) | 11 |
Length (ft/in) | 7.2 |
Dry Weight (lbs/kg) | 1020 / 462.7 |
Payload Capacity (lbs/kgs) | 500 / 227 |
Fuel Capacity (gal/l) | 18.6 / 70 |
Storage Capacity (cuft/gal/l) | 2.2 / 16.4 / 62 |
Engine Displacement to Weight (cc) | 1.46 |
Seats: | |
Seat Type | One-Piece |
Adjustable | No |
Seat Material | Vinyl |
Seat Location | Driver and Passenger |
Number Of Seats | 3 |
Grab Rail or Strap | Standard |
Exterior: | |
Body Material | Fiberglass Reinforced Composite (FRC) |
Hull Material | Fiberglass Reinforced Composite (FRC) |
Hull Type | Deep V |
Floor Board Location | Driver and Passenger |
Skid Resistant | Yes |
Hand Grips | Standard |
Handlebars | Standard |
Knee Pads | Standard |
Adjustable | Yes |
Boarding Step | Standard |
Docking Protection | Standard |
Instrumentation: | |
Digital Instrumentation | Standard |
Clock | Standard |
Tachometer | Standard |
Trip Odometer | Standard |
Trip Computer | Standard |
Oil Pressure Gauge | Standard |
Speedometer | Standard |
Hour Meter | Standard |
Temperature Warning Type | Light |
Fuel Level Warning Type | Gauge |
Service Reminder | Standard |
Compass | Standard |
Voltage Meter | Standard |
Trim Indicator | Standard |
Pricing: | |
Warranty (Months/Condition) | 12 / Limited |
Identification: | |
Generic Type (Primary) | 3-Passenger |
Manufacturer Country | Canada |
Introduction Year | 2011 |
Parent Company | Can-Am™ |
Display Name | RXT-X aS 260 |
Towing & Hauling: | |
Tow Hook | Standard |
Drive Line: | |
Jet Pump Type | Axial Flow |
Jet Pump Material | Aluminum |
Jet Pump Diameter (in/mm) | 6.1 / 155.5 |
Number Of Vanes | 10 |
Impeller Material | Stainless Steel |
Number Of Blades | 4 |
Trim System Brand | Variable Trim System (VTS™ ) |
Trim System Type | Automatic |
Convenience: | |
Engine Immobilizer Brand | Digitally Encoded Security System™ (DESS) |
Adjustable Handlebars | Standard |
Bilge System Type | Automatic Siphon |
Storage: | |
Underseat Storage | Standard |
Glove Box / Dash Storage | Standard |
Front Storage Well | Standard |
Glass: | |
Folding | Yes |
Paint & Finish: | |
Metallic | No |
Decal Kit | Standard |
User Reviews
Source: https://www.personalwatercraft.com/specs/sea-doo/3-4-passenger/2015/rxt-tm/x-as-260/detail.html
Tidak ada komentar:
Posting Komentar